تفسير موجات لاندسات 8
Band Number | Description | Wavelength | Resolution |
---|---|---|---|
Band 1 | Coastal / Aerosol | 0.433 to 0.453 µm | 30 meter |
Band 2 | Visible blue | 0.450 to 0.515 µm | 30 meter |
Band 3 | Visible green | 0.525 to 0.600 µm | 30 meter |
Band 4 | Visible red | 0.630 to 0.680 µm | 30 meter |
Band 5 | Near-infrared | 0.845 to 0.885 µm | 30 meter |
Band 6 | Short wavelength infrared | 1.56 to 1.66 µm | 30 meter |
Band 7 | Short wavelength infrared | 2.10 to 2.30 µm | 60 meter |
Band 8 | Panchromatic | 0.50 to 0.68 µm | 15 meter |
Band 9 | Cirrus | 1.36 to 1.39 µm | 30 meter |
Band 10 | Long wavelength infrared | 10.3 to 11.3 µm | 100 meter |
Band 11 | Long wavelength infrared | 11.5 to 12.5 µm | 100 meter |
تعليقات
إرسال تعليق